| SIGNED FERNANDO TORRES SHIRT Posted: 22 June 2009 18:56:49 GMT | |
Add Comment (0 comments) | |
| Previous 5 News Articles: | |
|---|---|
| 2009/2010 REGISTRATION PACK (0 comments) | 26 May 2009 |
| PRESENTATIONS (0 comments) | 11 May 2009 |
| U14 GIRLS LEAGUE CUP FINAL (0 comments) | 6 May 2009 |
| (0 comments) | 10 April 2009 |
| U16 GIRLS IN TESCO CUP FINAL (0 comments) | 31 March 2009 |
| View more news... | |
| Latest Results | |||
|---|---|---|---|
| 6 June 2009 | Buntingford 5-a-side tournament | 0 - 0 | Under 10 |
| 17 May 2009 | Hitchin Town Yth Cove | 3 - 1 | Under 13 |
| 17 May 2009 | Under 10 | 7 - 0 | Royston Town Colts C |
| 13 May 2009 | Under 14 Girls | 0 - 0 | Bishops Stortford |
| 10 May 2009 | Under 13 | 3 - 2 | Arlesey Town Youth |
| 10 May 2009 | Under 12 | 0 - 3 | Elsenham |
| 9 May 2009 | Under 9 | 2 - 2 | Bassingbourn A |
| 9 May 2009 | Under 9 | 1 - 4 | Bassingbourn B |
| 9 May 2009 | Bishops Stortford - League Cup FINAL - @ Cambridge City FC | 4 - 0 | Under 14 Girls |
| 6 May 2009 | Under 10 | 5 - 0 | Stevenage Borough Kestrals |
|
Hormead Hares Football Club was formed in October 2000. It now has over 240 players registered.
The ages of the children range from 5 - 18, and we play in the Royston Crow Mini-Soccer and Youth Leagues and S-Tech Girls leagues. Our home ground is The Meads in Hare Street, nr Buntingford, Herts. We are an FA Standard Chartermark Club, and in 2006 we were awarded the Queens Award for Voluntary Service. Every one of our squads has a minimum of one qualified Level 1 coach and all of our coaches and many helpers have undergone the F.A. enhanced CRB checks. We have 2 Child Protection officers and 6 qualified referees. |
| ||||||||||||||||||