IMPORTANT NOTICE
UNDER NO CIRCUMSTANCES ARE YOU TO PARK IN WORSTED LANE. IT IS A CONDITION OF THE PLANNING PERMISSION THAT THERE IS NO PEDESTRIAN ACCESS TO THE SITE IN THE INTEREST OF HIGHWAY SAFETY.
MATCH DAYS PLEASE USE THE HOME CAR PARK WHICH MEANS VISITING TEAMS CAN PARK AT THE MEADS, AND PLEASE REMIND EVERYONE (INCLUDING VISITING TEAMS) NOT TO PARK ON THE PAVEMENT OUTSIDE THE MEADS BUT ON THE ROAD.
CAN YOU PLEASE ENSURE THAT ALL RUBBISH IS CLEARED FROM YOUR PLAYING AREA AFTER MATCHES AND TRAINING. Thank you.
.jpg)
| Hormead Pitch Allocation 2010-11 updated 5/9/2010 | ||||||||
| Saturdays | ||||||||
| Date | Team | Pitch | Time | Comments | ||||
| 11-Sep-10 | U13 Girls | E | 10.30 | Sawtry | ||||
| U16 Girls | F | 10.30 | Posh Girls | |||||
| 18-Sep-10 | U7 | A | 10.30 | Letchworth GCE | ||||
| U8 | C | 10.30 | Letchworth GCE | |||||
| U11 Girls | D | 10.30 | Isleham | |||||
| 25-Sep-10 | U13 Girls | E | 10.30 | Newmarket | ||||
| 02-Oct-10 | U9 | D | 10.30 | Hatfield Youth | ||||
| U11 Girls | C | 10.30 | Burwell Tigers | |||||
| 09-Oct-10 | U7 | A | 10.30 | Broadhall Youth | ||||
| U16 Girls | F | 10.30 | Bishops Stortford | |||||
| 16-Oct-10 | U11 Girls | C | 10.30 | Chatteris | ||||
| U13 Girls | E | 10.30 | Priory Parkside | |||||
| 23-Oct-10 | U7 | A | 10.30 | Stevenage Borough Tornadoes | ||||
| U8 | C | 10.30 | Stevenage Boro Blacksox | |||||
| 30-Oct-10 | U7 | A | 10.30 | Stevenage Borough Tornadoes | ||||
| U13 Girls | E | 10.30 | Alconbury | |||||
| 06-Nov-10 | U8 | C | 10.30 | Buntingford Cougars | ||||
| U9 | D | 10.30 | Manuden | |||||
| Weekdays | ||||||||
| Date | Day | Team | Pitch | Time | ||||
| 08-Sep-10 | Wednesday | Ladies | F | 18.00 | ||||
| 09-Sep-10 | Thursday | U13 Black vs U14 | B | 18.00 | ||||
| Sundays | ||||||||
| Date | Team | Pitch | Time | Comments | * | REFEREE CONTACT DETAILS | ||
| 12-Sep-10 | U13 Orange | E | 10.30 | BSCFC Rovers | * | Jake Hine | 07824 632880 | |
| U14 | B | 10.30 | Stotfold | * | Simon Lacey | |||
| U16 | F | 10.30 | Sawbridgeworth | * | Dick Lynch | 01763 250987 | ||
| 19-Sep-10 | U11 | E | 10.30 | Royston Town | * | Eileen Worby | ||
| U13 Orange | E | 12.30 | COUNTY CUP - Hemel Stags Aces | * | George Worby | george7worby@hotmail.com | ||
| U16 | F | 12.30 | Stevenage Colts | * | Peter Worby | Peter.worby@tesco.net | 07803 895937 | |
| U17 | F | 10.30 | Baldock Town | |||||
| 26-Sep-10 | U13 Girls | E | 12.30 | COUNTY CUP - BSCFC | ||||
| U13 Blacks | E | 10.30 | Baldock Town | |||||
| U14 | B | 10.30 | Melbourn Dynamoes | |||||
| U15 | F | 10.30 | BSCFC Athletic | |||||
| U17 | F | 12.30 | Stotfold | |||||
Last Updated: 6 September 2010